Mt.
Horeb Gymnastics
Janesville Craig Invitational December 10, 2005 |
|||||
123.55 - 4th place | |||||
# Vault # | # Bars # | # Beam # | # Floor # | # All-Around # | # Team # |
Printer-friendly PDF Results file |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ALL-AROUND | Vault | Bars | Beam | Floor | Total | Average | Place |
Chelsie Nowak | 7.9 | 7.4 | 8.3 | 8.05 | 31.65 | 7.9125 | 11 |
Michelle Terlouw | 8.2 | 6.95 | 7.8 | 7.9 | 30.85 | 7.7125 | 14 |
Jacobi Wollet | 7.85 | 7.9 | 7.3 | 7.6 | 30.65 | 7.6625 | 16 |
Kenosha Bradford/Tremper | 140.1 |
Janesville Craig | 132.475 |
Milton | 129.9 |
Mt. Horeb | 123.55 |
Whitewater | 120.55 |
Janesville Parker | 118.675 |
Westosha Central | 118.6 |
Elkhorn | 104.0 |
Back to Mt. Horeb Gymnastics Home |
E-mail Mt. Horeb Gymnastics |
©2003-2006 Mt. Horeb Gymnastics
Mt. Horeb Gymnastics website designed and maintained by Katy's big brother