| Mt.
Horeb Gymnastics
Madison East Invitational January 21, 2006 |
|||||
| 123.425 - 4th place, Purple Division | |||||
| # Vault # | # Bars # | # Beam # | # Floor # | # All-Around # | # Team # |
| Printer-friendly PDF Results file | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL-AROUND | Vault | Bars | Beam | Floor | Total | Average | Place |
| Michelle Terlouw | 7.8 | 7.9 | 7.6 | 8.3 | 31.6 | 7.9 | 8 |
| PURPLE DIVISION | GOLD DIVISION | |||
| Manitowoc | 132.15 | Milton | 131.15 | |
| Madison East | 128.9 | Janesville Craig | 130.975 | |
| Madison West | 123.75 | Middleton | 130.6 | |
| Mt. Horeb | 123.425 | Rhinelander | 129.975 | |
| Waunakee | 115.825 | Verona/Edgewood | 129.45 | |
| Madison LaFollette | 95.15 | West Bend West | 127.575 | |
| Sun Prairie | 89.3 | |||
|
E-mail Mt.
Horeb Gymnastics
|
©2003-2006 Mt. Horeb Gymnastics
Mt. Horeb Gymnastics website designed and maintained by Katy's big brother