Mt.
Horeb Gymnastics
Badger Conference Dual
Meet December 16,, 2005 |
|||||
Varsity | Junior Varsity | ||||
128.275 - 1st place | 98.35 - 1st place | ||||
# Vault # | # Bars # | # Beam # | # Floor # | # All-Around # | # Team # |
Printer-friendly PDF Results file | Printer-friendly PDF Results file |
VAULT | Vault 1 J1 / J2 |
Vault 2 J1 / J2 |
Score | Place |
Alissa Haglund | 7.7 / 7.5 | 7.5 / 7.7 | 7.6 | 7 |
Jessi Gibney | 7.6 / 7.4 | 7.5 / 7.3 | 7.5 | 8 |
Jacobi Wollet | ?? / 6.6 | 7.9 / 7.8 | 7.85 | 2 |
Chelsie Nowak | 7.7 / 7.8 | 8.0 / 8.0 | 8.0 | 1 |
Michelle Terlouw | 7.9 / 7.8 | 7.8 / 7.7 | 7.85 | 2 |
Varsity Team Total |
31.3 | |||
Sam Jenson | 7.1 / 6.9 | ??/?? | 7.0 | 4 |
Ilse DuPreez | 5.6 / 5.9 | ??/?? | 5.75 | 11 |
Audri Haglund | 6.8 / 6.7 | ??/?? | 6.75 | 7 |
Amber McKaig | 5.7 / 5.3 | ??/?? | 5.5 | 12 |
Erin Laufenberg | 7.0 / 6.8 | ??/?? | 6.9 | 5 |
Abbey Gordon | 7.0 / 6.6 | ??/?? | 6.8 | 6 |
Alyssa Mentink | 7.1 / 7.2 | ??/?? | 7.15 | 2 |
Danielle Gibney | 7.6 / 7.7 | ??/?? | 7.65 | 1 |
Junior Varsity Team Total |
28.7 |
BARS | Judge 1 | Judge 2 | Score | Place |
Michelle Terlouw | 6.7 | 6.9 | 6.8 | 6 |
Danielle Gibney | 8.2 | 8.05 | 8.125 | 3 |
Abbey Gordon | 7.9 | 7.75 | 7.825 | 4 |
Jacobi Wollet | 8.1 | 8.2 | 8.15 | 2 |
Chelsie Nowak | 8.5 | 8.7 | 8.6 | 1 |
Varsity Team Total |
32.7 | |||
Tori McIntosh | 3.2 | 3.5 | 3.35 | 5 |
Ilse DuPreez | 3.5 | 3.9 | 3.7 | 4 |
Erin Laufenberg | 4.4 | 4.1 | 4.25 | 2 |
Jessi Gibney | 6.45 | 6.55 | 6.5 | 1 |
Junior Varsity Team Total |
17.8 |
BEAM | Judge 1 | Judge 2 | Score | Place |
Jacobi Wollet | 8.1 | 7.95 | 8.025 | 3 |
Chelsie Nowak | 8.1 | 8.2 | 8.15 | 1 |
Alissa Haglund | 7.3 | 7.1 | 7.2 | 6 |
Michelle Terlouw | 8.2 | 8.1 | 8.15 | 1 |
Amanda Field | 7.0 | 7.05 | 7.025 | 9 |
Varsity Team Total |
31.525 | |||
Laura Sutter | 3.6 | -- | 3.6 | 13 |
Sierra Pollick | 4.0 | -- | 4.0 | 10 |
Leslie Affeldt | 3.7 | -- | 3.7 | 12 |
Rachel Buechner | 4.6 | -- | 4.6 | 6 |
Caitlin Buhr | 4.3 | -- | 4.3 | 9 |
Erin Laufenberg | 6.8 | -- | 6.8 | 2 |
Sam Jenson | 3.8 | -- | 3.8 | 11 |
Audri Haglund | 6.85 | -- | 6.85 | 1 |
Caitlyn Kalscheur | 4.4 | -- | 4.4 | 7 |
Brigitte Mellott | 4.7 | -- | 4.7 | 5 |
Lauren Affeldt | 4.4 | -- | 4.4 | 7 |
Junior Varsity Team Total |
22.95 |
FLOOR | Judge 1 | Judge 2 | Score | Place |
Danielle Gibney | 8.35 | 8.3 | 8.325 | 1 |
Jacobi Wollett | 8.2 | 8.4 | 8.3 | 2 |
Jessi Gibney | 8.15 | 8.0 | 8.075 | 4 |
Michelle Terlouw | 8.0 | 7.8 | 7.9 | 6 |
Chelsie Nowak | 8.1 | 8.0 | 8.05 | 5 |
Varsity Team Total |
32.75 | |||
Leslie Affeldt | 3.8 | -- | 3.8 | 11 |
Amber McKaig | 6.4 | -- | 6.4 | 5 |
Sierra Pollick | 5.5 | -- | 5.5 | 6 |
Alyssa Mentink | 7.1 | -- | 7.0 | 3 |
Lauren Affeldt | 4.5 | -- | 4.5 | 8 |
Erin Laufenberg | 7.2 | -- | 7.2 | 2 |
Amanda Field | 6.6 | -- | 6.6 | 4 |
Abbey Gordon | 8.3 | -- | 8.3 | 2 |
Junior Varsity Team Total |
28.9 |
Varsity All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
Chelsie Nowak | 8.0 | 8.6 | 8.15 | 8.05 | 32.8 | 8.2 | 1 |
Jacobi Wollet | 7.85 | 8.15 | 8.025 | 8.3 | 32.325 | 8.08125 | 2 |
Michelle Terlouw | 7.85 | 6.8 | 8.15 | 7.9 | 30.7 | 7.675 | 3 |
JV All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
Erin Laufenberg | 6.9 | 4.25 | 6.8 | 7.2 | 25.15 | 6.2875 | 1 |
Varsity |
Junior Varsity |
|||
Mt. Horeb | 128.275 | Mt. Horeb 'A' | 98.35 | |
Reedsburg | 112.625 | Reedsburg | 65.85 | |
Mt. Horeb 'B' | 55.35 |
Back to Mt. Horeb Gymnastics Home |
E-mail Mt. Horeb Gymnastics |
©2003-2006 Mt. Horeb Gymnastics
Mt. Horeb Gymnastics website designed and maintained by Katy's big brother