Mt.
Horeb Gymnastics
Janesville Craig Invitational December 9, 2006 |
|||||
129.0 - 3rd place | |||||
# Vault # | # Bars # | # Beam # | # Floor # | # All-Around # | # Team # |
Printer-friendly PDF Results file |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ALL-AROUND | Vault | Bars | Beam | Floor | Total | Average | Place |
Jacobi Wollet | 8.5 | 7.775 | 8.2 | 8.05 | 32.525 | 8.13125 | 8 |
Jamie Ekenberg | 7.65 | 8.35 | 7.3 | 8.05 | 31.35 | 7.8375 | 10 |
Chelsie Nowak | 8.35 | 7.0 | 7.7 | 8.15 | 31.2 | 7.8 | 12 |
Kenosha Bradford/Tremper | 130.6 |
Janesville Craig | 129.7 |
Mt. Horeb | 129.0 |
Janesville Parker | 126.85 |
Milton | 125.775 |
Westosha Central | 124.875 |
Elkhorn | 111.3 |
Whitewater | 104.225 |
Back to Mt. Horeb Gymnastics Home |
E-mail Mt. Horeb Gymnastics |
©2003-2007 Mt. Horeb Gymnastics
Mt. Horeb Gymnastics website designed and maintained by Katy's big brother