Mt.
Horeb Gymnastics
Non-Conference Dual Meet vs. Middleton January 11, 2007 |
|||||
Varsity | Junior Varsity | ||||
131.7251 - 2nd place | 102.35 - 2nd place | ||||
# Vault # | # Bars # | # Beam # | # Floor # | # All-Around # | # Team # |
Printer-friendly PDF Results file | Printer-friendly PDF Results file |
VAULT | Vault 1 J1 / J2 |
Vault 2 J1 / J2 |
Score | Place |
Danielle Gibney | 7.8 / 7.9 | 8.1 / 8.0 | 8.025 | 10 |
Jacobi Wollet | 8.2 / 8.4 | 8.2 / 8.4 | 8.3 | 8 |
Katy McMahon | 8.4 / 8.2 | 8.3 / 8.4 | 8.3 | 8 |
Chelsie Nowak | 8.45 / 8.5 | 8.4 / 8.2 | 8.475 | 6 |
Michelle Terlouw | 7.9 / 8.2 | 8.75 / 8.7 | 8.725 | 3 |
Varsity Team Total |
33.8 | |||
Audri Haglund | 6.5 / 6.4 | 6.6 / 6.5 | 6.55 | 9 |
Melanie Bowar | 6.5 / 6.8 | 5.9 / 6.2 | 6.65 | 8 |
Erin Laufenberg | 7.3 / 7.2 | 7.0 / 7.1 | 7.25 | 6 |
Emily McGinn | 7.1 / 6.9 | 7.3 / 7.2 | 7.25 | 6 |
Jamie Ekenberg | 8.0 / 8.3 | 6.9 / 6.9 | 8.15 | 3 |
Junior Varsity Team Total |
29.3 |
BARS | Judge 1 | Judge 2 | Score | Place |
Jacobi Wollet | 7.9 | 7.65 | 7.775 | 9 |
Michelle Terlouw | 8.35 | 8.1 | 8.225 | 5 |
Jamie Ekenberg | 8.75 | 8.65 | 8.7 | 3 |
Danielle Gibney | 8.15 | 8.2 | 8.175 | 6 |
Chelsie Nowak | 6.15 | 6.65 | 6.4 | 10 |
Varsity Team Total |
32.875 | |||
Cherie Rogers | 3.8 | 4.15 | 3.975 | 10 |
Tori McIntosh | 3.6 | 3.3 | 3.45 | 11 |
Emily McGinn | 6.5 | 6.15 | 6.325 | 6 |
Erin Laufenberg | 5.8 | 6.1 | 6.95 | 8 |
Katy McMahon | 6.55 | 6.6 | 6.575 | 5 |
Abbey Gordon | 7.75 | 8.15 | 7.95 | 1 |
Junior Varsity Team Total |
26.8 |
BEAM | Judge 1 | Judge 2 | Score | Place |
Erin Laufenberg | 6.2 | 6.2 | 6.2 | 10 |
Jamie Ekenberg | 7.65 | 7.5 | 7.575 | 7 |
Jacobi Wollet | 7.65 | 7.76 | 7.7 | 5 |
Michelle Terlouw | 8.2 | 8.3 | 8.25 | 2 |
Katy McMahon | 7.6 | 7.75 | 7.675 | 6 |
Varsity Team Total |
31.2 | |||
Laura Sutter | 4.8 | only | 4.8 | 10 |
Tori McIntosh | 6.3 | one | 6.3 | 8 |
Caitlyn Kalscheur | 4.35 | judge | 4.35 | 12 |
Audri Haglund | 6.1 | 6.1 | 9 | |
Leslie Affeldt | 4.75 | 4.75 | 11 | |
Emily McGinn | 6.85 | 6.85 | 6 | |
Morgan Sutter | 6.4 | 6.4 | 7 | |
Junior Varsity Team Total |
19.25 |
FLOOR | Judge 1 | Judge 2 | Score | Place |
Katy McMahon | 7.75 | 7.75 | 7.75 | 9 |
Jamie Ekenberg | 8.2 | 8.5 | 8.35 | 7 |
Jacobi Wollet | 8.5 | 8.7 | 8.6 | 3 |
Michelle Terlouw | 8.3 | 8.45 | 8.375 | 6 |
Danielle Gibney | 8.45 | 8.6 | 8.525 | 4 |
Varsity Team Total |
33.85 | |||
Leslie Affeldt | 5.6 | 5.4 | 5.5 | 7 |
Morgan Sutter | 6.7 | 7.0 | 6.85 | 6 |
Melanie Bowar | 7.2 | 7.05 | 7.125 | 4 |
Emily McGinn | 7.55 | 7.65 | 7.6 | 2 |
Erin Laufenberg | 7.95 | 8.1 | 8.025 | 1 |
Junior Varsity Team Total |
29.6 |
Varsity All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
Michelle Terlouw | 8.725 | 8.225 | 8.25 | 8.375 | 33.575 | 8.39375 | 3 |
Jacobi Wollet | 8.3 | 7.775 | 7.7 | 8.6 | 32.375 | 8.09375 | 5 |
Combined All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
Jamie Ekenberg | 8.15 | 8.7 | 7.575 | 8.35 | 32.775 | 8.19375 | -- |
Katy McMahon | 8.3 | 6.575 | 7.675 | 7.75 | 30.3 | 7.575 | -- |
Erin Laufenberg | 6.05 | 6.7 | 7.9 | 7.0 | 27.65 | 6.9125 | -- |
JV All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
Emily McGinn | 7.25 | 6.325 | 6.85 | 7.6 | 28.025 | 7.00625 | 1 |
Varsity |
Junior Varsity |
|||
Middleton | 136.425 | Middleton | 106.925 | |
Mt. Horeb | 131.725 | Mt. Horeb | 104.95 |
Back to Mt. Horeb Gymnastics Home |
E-mail Mt. Horeb Gymnastics |
©2003-2007 Mt. Horeb Gymnastics
Mt. Horeb Gymnastics website designed and maintained by Katy's big brother