Mt.
Horeb Gymnastics
Non-Conference Dual
Meet Dec. 7, 2006 |
|||||
Varsity | Junior Varsity | ||||
124.625 - 1st place | 88.7 - 1st place | ||||
# Vault # | # Bars # | # Beam # | # Floor # | # All-Around # | # Team # |
Printer-friendly PDF Results file | Printer-friendly PDF Results file |
VAULT | Vault 1 J1 / J2 |
Vault 2 J1 / J2 |
Score | Place |
Emily McGinn | 7.1 / 7.1 | 7.5 / 7.7 | 7.6 | 7 |
Katy McMahon | 7.8 / 8.0 | 8.1 / 8.05 | 8.075 | 4 |
Jacobi Wollet | 8.2 / 8.1 | 8.3 / 8.2 | 8.25 | 1 |
Danielle Gibney | 8.05 / 8.2 | 8.1 / 8.2 | 8.15 | 3 |
Jamie Ekenberg | 7.5 / 7.7 | 7.5 / 7.5 | 7.6 | 7 |
Varsity Team Total |
32.075 | |||
Audri Haglund | 5.6 / 5.8 | 6.0 / 6.1 | 6.05 | 5 |
Ilse DuPreez | 6.4 / 6.3 | -- / -- | 6.35 | 4 |
Melanie Bowar | -- / -- | 6.5 / 6.3 | 6.4 | 3 |
Erin Laufenberg | 6.8 / 6.8 | 6.9 / 6.9 | 6.9 | 2 |
Abbey Gordon | 7.2 / 7.4 | 7.3 / 7.3 | 7.3 | 1 |
Junior Varsity Team Total |
26.95 |
BARS | Judge 1 | Judge 2 | Score | Place |
Katy McMahon | 7.05 | 7.05 | 7.05 | 7 |
Danielle Gibney | 8.15 | 8.2 | 8.175 | 2 |
Jacobi Wollet | 8.2 | 8.1 | 8.15 | 4 |
Abbey Gordon | 8.05 | 7.95 | 8.0 | 5 |
Jamie Ekenberg | 7.45 | 7.95 | 7.7 | 6 |
Varsity Team Total |
32.025 | |||
Ilse DuPreez | 4.7 | 5.2 | 4.95 | 2 |
Emily McGinn | 4.75 | 4.4 | 4.575 | 3 |
Erin Laufenberg | 5.2 | 5.65 | 5.425 | 1 |
Junior Varsity Team Total |
14.95 |
BEAM | Judge 1 | Judge 2 | Score | Place |
Erin Laufenberg | 7.45 | 7.55 | 7.5 | 6 |
Abbey Gordon | 6.15 | 5.9 | 6.025 | 9 |
Katy McMahon | 7.7 | 7.5 | 7.6 | 5 |
Jacobi Wollet | 7.7 | 7.7 | 7.7 | 4 |
Jamie Ekenberg | 6.9 | 7.1 | 7.0 | 7 |
Varsity Team Total |
29.8 | |||
Morgan Sutter | 4.5 | only | 4.5 | 7 |
Tori McIntosh | 5.8 | one | 5.8 | 2 |
Laura Sutter | 3.7 | judge | 3.7 | 9 |
Audri Haglund | 4.4 | 4.4 | 8 | |
Nikki Williams | 3.5 | 3.5 | 10 | |
Amber McKaig | 5.6 | 5.6 | 3 | |
Caitlyn Kalscheur | 3.4 | 3.4 | 11 | |
Emily McGinn | 6.0 | 6.0 | 1 | |
Brigitte Mellott | 5.0 | 5.0 | 5 | |
Junior Varsity Team Total |
22.4 |
FLOOR | Judge 1 | Judge 2 | Score | Place |
Katy McMahon | 7.2 | 7.5 | 7.35 | 8 |
Jamie Ekenberg | 7.4 | 7.35 | 7.375 | 7 |
Danielle Gibney | 8.05 | 8.0 | 8.025 | 4 |
Jacobi Wollet | 7.45 | 7.8 | 7.625 | 6 |
Abbey Gordon | 7.55 | 7.85 | 7.7 | 5 |
Varsity Team Total |
30.725 | |||
Leslie Affeldt | 3.7 | 3.95 | 3.725 | 5 |
Rachel Buechner | 3.4 | 3.75 | 3.575 | 6 |
Erin Laufenberg | 6.85 | 6.6 | 6.725 | 3 |
Emily McGinn | 6.8 | 6.9 | 6.85 | 2 |
Melanie Bowar | 7.3 | 6.9 | 7.1 | 1 |
Junior Varsity Team Total |
24.4 |
Varsity All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
Jacobi Wollet | 8.25 | 8.15 | 7.7 | 7.625 | 31.725 | 7.93125 | 3 |
Katy McMahon | 8.075 | 7.05 | 7.6 | 7.35 | 30.075 | 7.51875 | 5 |
Jamie Ekenberg | 7.6 | 7.7 | 7.0 | 7.375 | 29.675 | 7.41875 | 6 |
Combined All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
Abbey Gordon | 7.3 | 8.0 | 6.025 | 7.7 | 29.025 | 7.25625 | -- |
Erin Laufenberg | 6.9 | 5.425 | 7.5 | 6.725 | 26.55 | 6.6375 | -- |
Emily McGinn | 7.6 | 4.575 | 6.0 | 6.85 | 25.025 | 6.25625 | -- |
Varsity |
Junior Varsity |
|||
Mt. Horeb | 124.625 | Mt. Horeb | 88.7 | |
East/LaFollette | 123.75 | East/LaFollette | 14.4 |
Back to Mt. Horeb Gymnastics Home |
E-mail Mt. Horeb Gymnastics |
©2003-2007 Mt. Horeb Gymnastics
Mt. Horeb Gymnastics website designed and maintained by Katy's big brother