4x800m Relay ¤ 4x400m Relay ¤ 4x200m Relay ¤ 4x100m Relay
100m Dash ¤ 200m Dash ¤ 400m Dash ¤ 800m Run ¤ 1600m Run ¤ 3200m Run ¤ 100m HH ¤ 300m LH
Shot Put ¤ Discus ¤ High Jump ¤ Triple Jump ¤ Long Jump
TEAM
RESULTS
Name | Time | Place |
4x800m Relay | ||
Kristina Krogstad,
Nicole Helmholdt, Carrie Vick, Hannah Humbach |
10:38.65 | 2 |
100m High Hurdles | ||
Abby Schleif | :21.10 | -- |
100m Dash | ||
Nicole Russell | :14.63 | -- |
Jen Herman | :14.72 | -- |
Marina Schroeckenthaler | :15.69 | -- |
1600m Run | ||
Hannah Humbach | 5:53.03 | 2 |
Kristina Krogstad | 6:11.58 | 5 |
4x200m Relay | ||
Nicole Russell, Sheree
Wiemann, Laura Vick, Jacci Kosewski |
2:07.28 | 9 |
400m Dash | ||
Elle Herman | 1:04.80 | 2 |
4x100m Relay | ||
Nicole Russell,
Laura Vick, Jacci Kosewski, Charissa Wiemann |
:59.31 | 6 |
300m Low Hurdles | ||
Kristina Krogstad | :55.70 | 6 |
Abby Schleif | 1:01.59 | 12 |
800m Run | ||
Carrie Vick | 2:40.89 | 4 |
Nicole Helmholdt | 2:42.52 | 6 |
200m Dash | ||
Elle Herman | :28.20 :29.34 Trials |
1 |
Alex George | :32.22 | -- |
Aimee Pombier | ???? | -- |
3200m Run | ||
Hannah Humbach | 12:41.93 | 1 |
Nikki Meysembourg | 14:25.07 | 7 |
4x400m Relay | ||
The 4x400 Relay was not
contested due to impending severe weather |
||
Shot Put | ||
Elle Herman | 27'3 1/2" | 9 |
Nicole Russell | 22'2" | 21 |
Hannah Sicard | 21'5" | 22 |
Discus | ||
High Jump | ||
Hannah Humbach | 4'8" | 5 |
Triple Jump | ||
Charissa Wiemann | 30'8 1/2" | 5 |
Kristina Krogstad | 29'10 1/2" | 6 |
Laura Vick | 26'7" | 12 |
Long Jump | ||
Charissa Wiemann | 14'9 3/4" | 4 |
Sheree Wiemann | 12'1" | 14 |
CAMBRIDGE BLUEJAY |
|
Evansville | 142 |
Sugar River | 83 |
Madison Abundant Life | 79 |
Cambridge | 76 |
Beloit Turner | 65 |
Edgerton | 64.5 |
Palmyra-Eagle | 51 |
Albany | 45 |
Deerfield | 26.5 |
Lodi | 21 |