Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| ? | ||
| AmyS | ||
| ArletteP | ||
| BerniceP | ||
| BernieceP | ||
| BethS | ||
| BevS | ||
| CarlaS | ||
| CindyS | ||
| ConnieS | ||
| ConnieP | ||
| DanaS | ||
| Debbie FrancesS | ||
| DianeS | ||
| FlorenceS | ||
| JanineS | ||
| JennielynneS | ||
| JenniferS | ||
| Jessica ErinS | ||
| JoanS | ||
| KarenS | ||
| KathyP | ||
| KayS | ||
| LorraineS | ||
| MarcyS | ||
| MargoS | ||
| MariaS | ||
| MichelleS | ||
| MichelleS | ||
| MildredP | ||
| PattyP | ||
| PennyP | ||
| RoseP | ||
| SheriS | ||
| Sue AnnS | ||
| SuzanneP | ||
| TanaS | ||
| TheresaS | ||
| TheresaP |