Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| SAINZ | ||
| Rosita (Rose) (1942-2013)P | ||
| SALSMAN | ||
| IdaP | ||
| SALWOLKE | ||
| BernardP | ||
| Irene M. (1914-1999)S | ||
| SALZMANN | ||
| Adolph Joseph (1892-1973)S | ||
| Catherine Emilia (1924-2015)C | ||
| Clara Christina (1920-2005)C | ||
| Dale AC | ||
| Diane LC | ||
| Donald JohnC | ||
| Edmund George (Fr.) (1926-1976)C | ||
| FrankP | ||
| Helena Theresa (1931-2015)C | ||
| Janice MarieC | ||
| John Peter (1928-2017)C | ||
| Joseph Frank (1919-1996)C | ||
| Lisa AnneC | ||
| Lois CC | ||
| Marian Balbina (1922-2001)C | ||
| Mark GerardC | ||
| Rita FlorenceC | ||
| Robert VC | ||
| William EC | ||
| SANDMAN | ||
| MaryP | ||
| SANNER | ||
| JanisP | ||
| SAOUR | ||
| JimS | ||
| SARETTE | ||
| Frederick ArthurS | ||
| Mark JosephC | ||
| Richard FrederickC | ||
| Steven MichaelC | ||
| WilliamP | ||
| SAWYER | ||
| Alysha ReneeC | ||
| David AllenS | ||
| Joshua AllenC | ||
| SCHADL | ||
| JuliaP | ||
| SCHAEFER | ||
| MargaretP | ||
| SCHAFF | ||
| SheilaS | ||
| SCHELLINGER | ||
| Kailie MarieC | ||
| ToddS | ||
| SCHETTL | ||
| Ginger LeeS | ||
| SCHIMANSKI | ||
| DanS | ||
| SCHIRMAN | ||
| Donna RaeS | ||
| RaymondP | ||
| SCHLEICHER | ||
| Andrea KayS | ||
| Samuel WP | ||
| SCHLITTLER | ||
| Bethany AmandS | ||
| KerryP | ||
| SCHMERBUACH | ||
| Veronica (1868- )P | ||
| SCHMIDT | ||
| SylviaP | ||
| SCHMITT | ||
| Wanda (1930-2010)P | ||
| SCHOLL | ||
| MichaelS | ||
| SCHONHOF | ||
| Dorothy C.P | ||
| SCHROEDER | ||
| Arthur Joseph (1917-1994)P | ||
| Benedict (1860-1945)P | ||
| DonaldS | ||
| JanS | ||
| JohnP | ||
| Karen AnnS | ||
| Kathryn JeanS | ||
| Maria Kathryn (1888-1958)S | ||
| Ronald (1934-2015)P | ||
| SallyP | ||
| SCHULLER | ||
| ElmaP | ||
| SCHULTING | ||
| Florence C. (1902-1977)S | ||
| PeterP | ||
| SCHULTZ | ||
| Lisa ViolaS | ||
| SCHUPPENER | ||
| BruceS | ||
| SCHUSTER | ||
| Derek AlanC | ||
| MargaretP | ||
| Stacy LynnC | ||
| Timothy JamesS | ||
| SCHWAMBERGER | ||
| Troy S.S | ||
| SCOTTING | ||
| ElizabethP,P | ||
| SCULLY | ||
| JohnS | ||
| John RobertC | ||
| Rachel AnnC | ||
| SECORD | ||
| Sarah MackenzieS | ||
| William LloydP | ||
| SEIFERT | ||
| Jacob KevinC | ||
| Morgan LeeC | ||
| Roy LaverneS | ||
| SEVERSON | ||
| ChesterP | ||
| Janet MarieS | ||
| Tanna KoyS | ||
| SHANLEY | ||
| BruceS | ||
| IsaacC | ||
| LavernP | ||
| SHERRMAN | ||
| Amanda NicoleS | ||
| TimP | ||
| SIDDIQUI | ||
| FerigS | ||
| SamayraC | ||
| ShaziaC | ||
| SIELE | ||
| CatherineS | ||
| ThomasP | ||
| SIEPKER | ||
| Joseph George (1887-1979)S | ||
| SIGGELKOW | ||
| John AverkampC | ||
| Leslie AverkampC | ||
| Ronald LouisS | ||
| SIMON | ||
| MaryP | ||
| MeletaP | ||
| SIMPLER | ||
| Sharon AnnS | ||
| SKARDA | ||
| Amy BethC | ||
| JohnP | ||
| John DennisC | ||
| John EdwardS | ||
| Timothy JohnC | ||
| SLANEY | ||
| Patricia JoyceP | ||
| SMISEK | ||
| Albert EdwardS | ||
| Jason ThomasC | ||
| Leonard JuliusP | ||
| SMITH | ||
| BernieceP | ||
| BonnieS | ||
| ByronP | ||
| Kathleen AnnS | ||
| KristineS | ||
| LeoP | ||
| LizzieP | ||
| Luke QuentinC | ||
| QuentinS | ||
| Sherri ElaineP | ||
| SNYDER | ||
| Arthur JosephS,C | ||
| Christopher MichaelC | ||
| Donald WilburC | ||
| Elaine MargaretC | ||
| JenniferC | ||
| JessicaC | ||
| Joann AgnesC | ||
| Jonathon MichaelC | ||
| JosephC | ||
| KristineC | ||
| Mary CatherineC | ||
| PeterP | ||
| Robert RichardC | ||
| ScottC | ||
| William Francis Jr.C | ||
| William Francis Sr. (1913-2004)S,P | ||
| SORENSON | ||
| Jon EdwardC | ||
| Nicole MarieC | ||
| Richard HubertS | ||
| Robert FloydC | ||
| SORNBERGER | ||
| LucilleP | ||
| SPARLING | ||
| LauraP,P | ||
| SPERRY | ||
| BrandonC | ||
| CodyC | ||
| MichaelS | ||
| SPLINTER | ||
| Allyson GraceC | ||
| CarolC | ||
| Charles KevinS | ||
| DavidC | ||
| DonnaC | ||
| Ireneaus EdwardP,P | ||
| IreneusP | ||
| JaneC | ||
| KennethC | ||
| Lavern J. (1919-2009)S | ||
| Lavern Jr.C | ||
| MaryP | ||
| Mary J.C | ||
| MyraP | ||
| Nathan DanielC | ||
| RitaC | ||
| Robert J (Sox)S | ||
| Roslyn AnnC | ||
| Sarah AnnC | ||
| Scarlet JadeC | ||
| Scott CharlesC | ||
| Sean ScottC | ||
| Seth LeeC | ||
| SPRAGGON | ||
| Jean AnnS | ||
| SPROULE | ||
| EarlP,P | ||
| MargoS | ||
| Mary JaneS | ||
| STASKAL | ||
| AaronC | ||
| AshleyC | ||
| JacobC | ||
| JerryS | ||
| STAUFFACHER | ||
| Alice (1950-2011)P | ||
| STEERS | ||
| Betty BP | ||
| STEIL | ||
| DavidS | ||
| STEINER | ||
| Holly JeanC | ||
| JohnP | ||
| Katie SteinerC | ||
| TomS | ||
| STEINES | ||
| James HenryS | ||
| Jennifer LynnC | ||
| Jessica AnnC | ||
| Jolene MarieC | ||
| Samantha RoseC | ||
| STEPHENS | ||
| Michael LeeS | ||
| STEPHENSON | ||
| Jeffrey ScottS | ||
| Lauren AudreyC | ||
| STEWART | ||
| UnknownS | ||
| STOFFEL | ||
| MagdalenaP | ||
| STOHLMEYER | ||
| CatherineP | ||
| ElizabethP | ||
| STROEBELE | ||
| SusanS | ||
| STROOP | ||
| JohnP | ||
| Madelene CarolS | ||
| STURTEVANT | ||
| Alex McClainS | ||
| Brian Jay (1958-2011)P | ||
| STUTZ | ||
| EricS | ||
| SUBH | ||
| ErikC | ||
| LelaC | ||
| NabilS | ||
| TalebC | ||
| ZiadC | ||
| SWAB | ||
| CindyC | ||
| RichardS | ||
| SusanC | ||
| TomC | ||
| SWANSON | ||
| AliceP | ||
| SWEERC | ||
| BenC | ||
| BryneC | ||
| DaleS | ||
| EmmaC | ||
| MeganC |