Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| DADDARIO | ||
| Michael NickolasS | ||
| Michelle MarieC | ||
| DALE | ||
| Helen JaneP | ||
| DALSING | ||
| Idella M. (1891-1963)S | ||
| LinusP | ||
| Rita GeralynS | ||
| DALTON | ||
| Dorie JP | ||
| DANIELSON | ||
| MyrtleP | ||
| DANLEY | ||
| Barbara LeonettS | ||
| DAX | ||
| Frederick CarlS | ||
| RaymondP | ||
| DEAN | ||
| DonaldP,P | ||
| Kathleen (1957-2012)S | ||
| Marilyn AnnS | ||
| DEERING | ||
| LindaS | ||
| DEININGER | ||
| AbiC | ||
| SamiC | ||
| TerryS | ||
| ZachC | ||
| DESTREE | ||
| SandyP | ||
| DEUTSCH | ||
| Bryan JosephC | ||
| Crystal LynnC | ||
| Ron WalterS | ||
| Tiffany MarieC | ||
| DEVLAN | ||
| Patricia MS | ||
| DIERCKS | ||
| Elliette JosephineC | ||
| Franklin MatthewC | ||
| Matthew DavidS | ||
| DIETZEL | ||
| AlphonseP | ||
| Arlene AnnS | ||
| Brandon DavidC | ||
| Celina MarieS | ||
| Christine NoelC | ||
| Cindy MarieC | ||
| Courtney SpringC | ||
| David ArthurC | ||
| Dawna LoisC | ||
| EdmundS | ||
| Hunter EdmundC | ||
| JosephP | ||
| Karen MarieC | ||
| KarlaS | ||
| Kevin Joseph (1965-1965)C | ||
| LeonardP | ||
| Lisa MargaretC | ||
| LoganC | ||
| Nancy RoseC | ||
| Sharon AnnC | ||
| Shawn StevenC | ||
| Skye Crystlynn RagenaC | ||
| Steven NorbertC | ||
| Tyson FrederickC | ||
| DIGMAN | ||
| AnnaC | ||
| Arthur L. (1898-1973)S | ||
| Carolyn E. (1957-1986)C | ||
| CatlinC | ||
| Dennis A.C | ||
| Diane DC | ||
| Edwin (1931-2009)P | ||
| Eldon B. (1926-2010)C | ||
| Emil (1923-1924)C | ||
| EmilyC | ||
| ErikaC | ||
| FloraC | ||
| Gary D.C | ||
| IngridC | ||
| JenniferC | ||
| JosephP | ||
| JoshuaC | ||
| Karen F.C | ||
| KarlC | ||
| KellyC | ||
| LesterC | ||
| Mark P.C | ||
| MatthewC | ||
| Merlin AnthonyC | ||
| MichaelC | ||
| Nancy AnnS | ||
| NickolasC | ||
| Sarah P.C | ||
| SieglindaC | ||
| Stephanie P.C | ||
| Terence M.C | ||
| Thomas J.C | ||
| DOHERTY | ||
| James KennethS | ||
| Kenneth JamesP | ||
| Michael JamesC | ||
| Renee' LynnC | ||
| DORNEDON | ||
| MinnieP | ||
| DORRELL | ||
| Emerson RoseC | ||
| George VeerP | ||
| Geroge VeerC | ||
| James DS | ||
| James PatrickC | ||
| Jessica JoanC | ||
| Kaitlyn ShubilaC | ||
| Kimberly AnnC | ||
| DOSER | ||
| Margaret LP | ||
| DOYLE | ||
| Doris Ann (1929-2009)S | ||
| Leo NichalasP | ||
| DROESSLER | ||
| KathrynP | ||
| RogerP | ||
| TerryS | ||
| DROESZLER | ||
| Doris MS | ||
| FrancisP | ||
| DUBOIS | ||
| Alana Jo (Laney)C | ||
| James LawrenceP | ||
| James Lawrence IIS | ||
| Nicholas MatthewC | ||
| DUNBAR | ||
| Lisa MarieS | ||
| RonaldP | ||
| DUNN | ||
| KimS |