Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
KAHLE | ||
BernadineP | ||
KAISER | ||
Eldon J.P | ||
GerhardP | ||
Helena Regina (1888-1971)S | ||
JosephP | ||
Lillian Catherine (1925-2015)S | ||
Mary JaneP | ||
Mary JoS | ||
Rosalia (1919-2008)P | ||
KAKER | ||
Grace ElizabethC | ||
Hannah GraceC | ||
MichaelS | ||
KEENER | ||
H EP | ||
H EliottS | ||
KELCHEN | ||
Emma Rose MarieC | ||
MitchS | ||
Nicole AnnC | ||
Shane JohnC | ||
TateC | ||
KELLEY | ||
Paul JP | ||
RosettaS | ||
KELLY | ||
DianeS | ||
Jennifer IreneS | ||
Mary LouiseP | ||
KHULE | ||
BerthaP | ||
KIEFFER | ||
MaryP,P | ||
KIELER | ||
Agatha (1892-1957)S | ||
George (1845-1931)P | ||
HarveyP | ||
John Florian (1913-1982)S | ||
Julie AnnS | ||
LawrenceP | ||
Mary Lou CatherineC | ||
MathildaP | ||
MatildaP,P | ||
Nancy ElizabethC | ||
SilviaP | ||
SusanS | ||
KILEY | ||
George PaulS | ||
Jeremy JamesC | ||
KIRCHBERG | ||
Dorothy (1864-1942)P | ||
KIRCHLIER | ||
MargaretP | ||
KIRKEENG | ||
Amber LeeC | ||
Eric SigurdS | ||
Sigurd GunnarP | ||
KLAAS | ||
Janet MichelleS | ||
KLASSY | ||
LilaP | ||
KLAUSEN | ||
MaryP | ||
KLEIN | ||
Belle ElizabethC | ||
DanielP | ||
Jessica ReneeC | ||
Kelsey CatherineC | ||
MatthewS | ||
William MathewC | ||
KLIEBENSTEIN | ||
JudyP | ||
KLIEN | ||
JaneP | ||
KLOTH | ||
CaralyS | ||
KNESS | ||
JimS | ||
KNOX | ||
LillianP | ||
Susan JaneS | ||
KNUTSON | ||
Linda LouS | ||
Marion MP | ||
KOCH | ||
FlorenceP | ||
KOEHLER | ||
MarilynP | ||
KOELLER | ||
Clarence August (1902-1972)P | ||
Connie MarieC | ||
Monroe EarlS | ||
Sharon RoseC | ||
KOERPERICK | ||
AnnaC | ||
BenC | ||
Jeffrey MichaelC | ||
Jennifer LeeC | ||
Michael GerardS | ||
RayP | ||
KOESTER | ||
?P | ||
JennyP | ||
KOLTES | ||
FrancesP | ||
KOMLSKI | ||
Mary JaneP | ||
KOSER | ||
JanineS | ||
John GlenP | ||
KOWALSKI | ||
Bernadette Luetta (1929-2014)S | ||
JacobP | ||
KRAEMER | ||
Damien JamesC | ||
Derik Jason (1978- )C | ||
Donna JeanC | ||
James AustinS | ||
KREUL | ||
LorraineP | ||
MaryP | ||
KRIESER | ||
FredaP | ||
KROGMAN | ||
JanetS | ||
KRONLAGE | ||
Marie (1913-2001)P | ||
KRUEL | ||
LeonaP | ||
KRUSER | ||
CarolineP | ||
Karen AnnS | ||
WilliamP | ||
KUHLE | ||
Lavern AP | ||
Patricia AS | ||
KUHLOW | ||
BrendaS | ||
WilliamP | ||
KUNKEL | ||
ElizabethP | ||
Gary NormanS | ||
Irenus (1931-2019)P | ||
Lindsey RitaC | ||
Matthew CharlesC | ||
SylviaP | ||
Zachery DavidC | ||
KUSOP | ||
?P |