Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
WAGNER | ||
Angela SueC | ||
Frances BP | ||
GeorgeP | ||
Makila MarieC | ||
Rosemary (1927-2000)P | ||
Stefanie RoseC | ||
SteveS | ||
WALENHURST | ||
AlbertaP | ||
WALLER | ||
CharleneP | ||
WALSER | ||
Francis (Joe)P | ||
JoanneS | ||
WALSH | ||
JaymeC | ||
JeffC | ||
JeremyC | ||
Robert E.S | ||
WALTON | ||
Austin RobertC | ||
Brandon DouglasC | ||
CharlesP,P | ||
Dixie AnnC | ||
Douglas WilliamC | ||
Julia GenevieveC | ||
Richard M. (1926-2010)S,S | ||
Sandra CatherineC | ||
WATSON | ||
BrianC | ||
ChristopherC | ||
DavidS | ||
JefferyC | ||
RichardS | ||
TimothyC | ||
WayneP | ||
WEBER | ||
AmeliaP | ||
Anna Bertha (1906-1994)S | ||
ArnoldP | ||
CatherineP | ||
Christine ElizabethS | ||
DorisS | ||
ElizabethP | ||
GeorgeP | ||
Herman (1913-2003)P | ||
Jacob StephenC | ||
James HenryS | ||
James JesseC | ||
James SC | ||
JamieC | ||
Jason DavidC | ||
JohnP | ||
John EdwardC | ||
Joseph DonaldC | ||
Keith RC | ||
Lawrence GeorgeS | ||
Marjorie MarieC | ||
Mary Christine (Chris) (1952-2005)C | ||
Michelle RoseC | ||
Rhett JosephC | ||
Rosemary KatherineP | ||
Ryan JohnC | ||
Sarah JC | ||
Stephen FrancisC | ||
Timothy DanielC | ||
Walter JP | ||
WEDIG | ||
AundreaC | ||
AustinC | ||
Eileen DorothyC | ||
Eric CharlesC | ||
Jacqueline ElizabethC | ||
Kenneth BernardS | ||
Mary TheresaS | ||
Rachael AnnC | ||
Ryan Robert (1973-1977)C | ||
UrbanP | ||
WallaceP | ||
WEDIGE | ||
Mary (1918-1917)P | ||
WEHRSPANN | ||
John HenryS | ||
MartinP | ||
Sabrina LynnC | ||
Tammy JoC | ||
WEIGEL | ||
BriannaS | ||
Dale FrancisP | ||
WELAND | ||
KathyC | ||
PattyC | ||
RobertS | ||
RonC | ||
WELBES | ||
GeraldP | ||
Sarah TheresaS | ||
WERNER | ||
Beth AnnC | ||
Eric FrancisC | ||
Frank WS | ||
Jessica LynnC | ||
Leslie AllenS | ||
Lester JP,P | ||
Rebecca LynnC | ||
Ryan VincentC | ||
WESTERHIELL | ||
Cheri ( -1998)S | ||
WETTER | ||
Kimberly AnnS | ||
StanP | ||
WHITE | ||
LynnP | ||
Virginia Earlynn (Lynn)P | ||
WIEDERHOFT | ||
DorothyP | ||
WIEDERHOLD | ||
AnnaP | ||
Margaret (Abt 1868- )P | ||
WIEDERHOLT | ||
AnnC | ||
BenC | ||
Carol AnnC | ||
CassandraC | ||
GeneP | ||
JacklynC | ||
JacobC | ||
John (1921-1983)S | ||
JohnP | ||
John Jr.C | ||
JohnathanC | ||
JoshuaC | ||
KellyC | ||
KevinC | ||
MarieC | ||
MaryC | ||
MatthewC | ||
Nancy MarieS | ||
RandallC | ||
Richard (1944-1946)C | ||
SheilaC | ||
WIEGMAN | ||
AgnesP | ||
ClementP | ||
ConnieS | ||
ElenorP | ||
Kathy AnnC | ||
Robert JosephS | ||
Robert Joseph Jr. (1956-1956)C | ||
Sharon MarieC | ||
Susan DonnaC | ||
WIELAND | ||
MikeS | ||
WIELEBSKI | ||
James WayneS | ||
WILLGER | ||
BrandonS | ||
NolanC | ||
WagnerC | ||
WILLIAMS | ||
ChristinaS | ||
David AlbertP | ||
Joan EllenS | ||
Lynn LouiseS | ||
Susan Ann (1964-1999)S | ||
William HP | ||
William O. (Bill) (1929-2004)P | ||
WILMARTH | ||
MargaretP | ||
WILMES | ||
Anna Mary (1837-1921)S | ||
GerhardP | ||
WILSON | ||
AmeliaS | ||
Eleanor DeborahC | ||
WINCKLER | ||
RobertS | ||
WING | ||
JeffS | ||
WINKLER | ||
Amy MagdalenC | ||
CelestineP | ||
Celestine Charles (C.C.) Jr (1936-2014)S | ||
GaryC | ||
Lori EmmaC | ||
Marie RoseP | ||
Mona KayC | ||
Timothy LeoC | ||
WINTER | ||
Carol LouS | ||
MichaelP | ||
WINTERS | ||
Elaine VeronicaP | ||
WOODWARD | ||
Terrance LeeS | ||
WRIGHT | ||
General WP | ||
LucillS | ||
Milton ChesterP | ||
Natalie RoseS |