Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
RADKE | ||
WilhelminaP | ||
RAEMISCH | ||
Stephen "Duke"S | ||
RAHE | ||
Colleen ElizabethC | ||
JenniferS | ||
Julie AnnC | ||
KenP | ||
Leo (1911-1994)P | ||
Nicholas JosephC | ||
Robert JohnS | ||
RAMIREZ | ||
UnknownS | ||
RAMSDEN | ||
ChadC | ||
JodiC | ||
RonaldS | ||
WillardP | ||
RASQUE | ||
AnnaP | ||
REA | ||
MaryP | ||
RECTOR | ||
EnidP | ||
REDD | ||
JanetS | ||
WilliamP | ||
REED | ||
Christine L.S | ||
Christine MS | ||
ClaytonP | ||
REESE | ||
Larry LeeS | ||
REISEN | ||
Cathy JeanC | ||
Donna MarieC | ||
ErnestP | ||
Kenneth Ernest (1925-2008)S | ||
Sharon AnnC | ||
REITER | ||
Gladys Margaret (1903-1979)P | ||
RESSEL | ||
Elizabeth MaryP | ||
RETALLIET | ||
Ruby Mae (1902-1986)P | ||
REUTER | ||
Alberta (1940-2012)C | ||
Catherine Mary (1898-1944)S | ||
Dorothy ElizabethC | ||
Douglas JamesP | ||
Harold Anton (1925-1944)C | ||
Herman Joseph (1863-1935)P,P | ||
Leo Bernard (1889-1976)S | ||
Malinda Josephine (1921-2016)C | ||
Marcus WaydeC | ||
Mary Prisilla (1930-2014)C | ||
Mitchell JohnC | ||
Nicholas ThadC | ||
Rachel MaryC | ||
Viola HildaC | ||
Wayde DouglasS | ||
Wilbert Joseph (1919-1997)C | ||
RHOMBERG | ||
EleanorP | ||
RICE | ||
Irene JosephineP | ||
RICHARD | ||
EdS | ||
RICHARDSON | ||
Diana CarolC | ||
Mark William JrS | ||
Mark William SrP | ||
RITCHIE | ||
James KS | ||
Jennifer AC | ||
JohnP | ||
Travis D (1975-1987)C | ||
RITT | ||
Robert DennisS | ||
ROBERS | ||
John HP | ||
John TerryS | ||
RODHAM | ||
Mary J (1927-2000)P | ||
ROGERS | ||
Cathy ( - )S | ||
Charlotte GraceC | ||
DouglasP | ||
Jordan SpencerS | ||
Mason RowanC | ||
ROJEMAN | ||
Jeanann MarieP | ||
ROLING | ||
BrianC | ||
DianeS | ||
JasonC | ||
MelvinP | ||
RichardS | ||
Rose Marie (1923-2004)P | ||
ROTH | ||
Andrew JohnC | ||
Bradin DavidC | ||
Craig JamesC | ||
Darrell Louis (1952-2010)S | ||
Gabriele DebraC | ||
GwendolynP | ||
Logan VirgilC | ||
Louise AP | ||
Matthew JacobC | ||
Miranda AnnC | ||
Nichole MarieC | ||
ROUSE | ||
Patricia JeanS | ||
ROWE | ||
LilaP | ||
RUBEL | ||
Angella Marie (1963-1963)C | ||
Douglas JamesC | ||
EdwardP | ||
James Leo (1939-2002)S | ||
Jefferey EdwardC | ||
Julie MarieC | ||
Robert Paul (1973-1973)C | ||
RUHLAND | ||
BernidineP | ||
RUMSEY | ||
?P | ||
Rosemary LucilleS | ||
RUNDE | ||
Aaron MarshallC | ||
AlbertP | ||
Amy MC | ||
ArleneP | ||
AugustP | ||
Bruce WilliamC | ||
CarlP | ||
Charles LouisC | ||
David MichaelC | ||
Irene Elizabeth (1886-1974)S | ||
James PatrickC | ||
Jane LouiseC | ||
Jason ScottC | ||
JeffreyC | ||
Jessica SC | ||
Joan MarieC | ||
John HenryC | ||
JosephP | ||
JulieC | ||
Julie MargaretC | ||
Kristin MarieC | ||
Louis William (1909-2007)S | ||
Mary PatriciaC | ||
Matthew DavidC | ||
Megan MarieC | ||
Nicholas CC | ||
Peter AugustC | ||
Regina (1914-2005)S | ||
Richard PeterC | ||
RobertS | ||
Ronald JamesC | ||
Steve D.S | ||
ThomasS | ||
Tonia SueC | ||
RUPP | ||
JamieS | ||
Leila OP | ||
RobertS | ||
RUSSO | ||
AlexanderC | ||
AnthonyS | ||
FredP | ||
IsaacC | ||
ZachC | ||
RUTHERFORD | ||
TiffanyC | ||
TimothyS | ||
RYAN | ||
Linda RachaelS | ||
RYGEL | ||
Carissa ElizabethC | ||
Daniel LeeS | ||
Justin LeeC | ||
Leon HP | ||
Megan MarieC | ||
RYNES | ||
UnknownS |